








var mediatisSimulator_rac = {
amountSliceList:{amountMax:80000,
slices:[ 



	
	{amountMin:6000.0,
	
		additionnalFinancementMax: 5000,
	
	durationSliceList:{durationMax:144,
	slices:[
	
		
		{durationMin:12,
		 cost:272.99,
		 taeg:8.8,
		 expense:0,
		 monthlyPayment:523.0999999999999}
	
		
			,
		
		{durationMin:24,
		 cost:537.46,
		 taeg:8.8,
		 expense:0,
		 monthlyPayment:272.57}
	
		
			,
		
		{durationMin:36,
		 cost:798.81,
		 taeg:8.8,
		 expense:76,
		 monthlyPayment:186.85000000000002}
	
		
			,
		
		{durationMin:48,
		 cost:1074.3500000000001,
		 taeg:8.8,
		 expense:76,
		 monthlyPayment:145.88000000000002}
	
		
			,
		
		{durationMin:60,
		 cost:1356.64,
		 taeg:8.8,
		 expense:76,
		 monthlyPayment:121.41}
	
		
			,
		
		{durationMin:72,
		 cost:1645.6800000000003,
		 taeg:8.8,
		 expense:76,
		 monthlyPayment:105.19}
	
		
			,
		
		{durationMin:84,
		 cost:1941.0899999999997,
		 taeg:8.8,
		 expense:76,
		 monthlyPayment:93.67999999999999}
	
		
			,
		
		{durationMin:96,
		 cost:-1.0,
		 taeg:-1.0,
		 expense:-1,
		 monthlyPayment:-1.0}
	
		
			,
		
		{durationMin:108,
		 cost:-1.0,
		 taeg:-1.0,
		 expense:-1,
		 monthlyPayment:-1.0}
	
		
			,
		
		{durationMin:120,
		 cost:-1.0,
		 taeg:-1.0,
		 expense:-1,
		 monthlyPayment:-1.0}
	
		
			,
		
		{durationMin:132,
		 cost:-1.0,
		 taeg:-1.0,
		 expense:-1,
		 monthlyPayment:-1.0}
	
		
			,
		
		{durationMin:144,
		 cost:-1.0,
		 taeg:-1.0,
		 expense:-1,
		 monthlyPayment:-1.0}
	
	]
	}}


	
		,
	
	{amountMin:6500.0,
	
		additionnalFinancementMax: 5000,
	
	durationSliceList:{durationMax:144,
	slices:[
	
		
		{durationMin:12,
		 cost:295.72,
		 taeg:8.8,
		 expense:0,
		 monthlyPayment:566.69}
	
		
			,
		
		{durationMin:24,
		 cost:582.3899999999999,
		 taeg:8.8,
		 expense:0,
		 monthlyPayment:295.29}
	
		
			,
		
		{durationMin:36,
		 cost:866.18,
		 taeg:8.8,
		 expense:76,
		 monthlyPayment:202.62}
	
		
			,
		
		{durationMin:48,
		 cost:1164.87,
		 taeg:8.8,
		 expense:76,
		 monthlyPayment:158.19}
	
		
			,
		
		{durationMin:60,
		 cost:1470.69,
		 taeg:8.8,
		 expense:76,
		 monthlyPayment:131.65}
	
		
			,
		
		{durationMin:72,
		 cost:1784.6899999999998,
		 taeg:8.8,
		 expense:76,
		 monthlyPayment:114.07}
	
		
			,
		
		{durationMin:84,
		 cost:2105.1800000000003,
		 taeg:8.8,
		 expense:76,
		 monthlyPayment:101.59}
	
		
			,
		
		{durationMin:96,
		 cost:-1.0,
		 taeg:-1.0,
		 expense:-1,
		 monthlyPayment:-1.0}
	
		
			,
		
		{durationMin:108,
		 cost:-1.0,
		 taeg:-1.0,
		 expense:-1,
		 monthlyPayment:-1.0}
	
		
			,
		
		{durationMin:120,
		 cost:-1.0,
		 taeg:-1.0,
		 expense:-1,
		 monthlyPayment:-1.0}
	
		
			,
		
		{durationMin:132,
		 cost:-1.0,
		 taeg:-1.0,
		 expense:-1,
		 monthlyPayment:-1.0}
	
		
			,
		
		{durationMin:144,
		 cost:-1.0,
		 taeg:-1.0,
		 expense:-1,
		 monthlyPayment:-1.0}
	
	]
	}}


	
		,
	
	{amountMin:7000.0,
	
		additionnalFinancementMax: 5000,
	
	durationSliceList:{durationMax:144,
	slices:[
	
		
		{durationMin:12,
		 cost:318.45,
		 taeg:8.8,
		 expense:0,
		 monthlyPayment:610.28}
	
		
			,
		
		{durationMin:24,
		 cost:627.0799999999999,
		 taeg:8.8,
		 expense:0,
		 monthlyPayment:318.0}
	
		
			,
		
		{durationMin:36,
		 cost:933.9100000000001,
		 taeg:8.8,
		 expense:76,
		 monthlyPayment:218.4}
	
		
			,
		
		{durationMin:48,
		 cost:1255.4,
		 taeg:8.8,
		 expense:76,
		 monthlyPayment:170.5}
	
		
			,
		
		{durationMin:60,
		 cost:1585.34,
		 taeg:8.8,
		 expense:76,
		 monthlyPayment:141.9}
	
		
			,
		
		{durationMin:72,
		 cost:1923.7000000000003,
		 taeg:8.8,
		 expense:76,
		 monthlyPayment:122.94999999999999}
	
		
			,
		
		{durationMin:84,
		 cost:2269.27,
		 taeg:8.8,
		 expense:76,
		 monthlyPayment:109.5}
	
		
			,
		
		{durationMin:96,
		 cost:-1.0,
		 taeg:-1.0,
		 expense:-1,
		 monthlyPayment:-1.0}
	
		
			,
		
		{durationMin:108,
		 cost:-1.0,
		 taeg:-1.0,
		 expense:-1,
		 monthlyPayment:-1.0}
	
		
			,
		
		{durationMin:120,
		 cost:-1.0,
		 taeg:-1.0,
		 expense:-1,
		 monthlyPayment:-1.0}
	
		
			,
		
		{durationMin:132,
		 cost:-1.0,
		 taeg:-1.0,
		 expense:-1,
		 monthlyPayment:-1.0}
	
		
			,
		
		{durationMin:144,
		 cost:-1.0,
		 taeg:-1.0,
		 expense:-1,
		 monthlyPayment:-1.0}
	
	]
	}}


	
		,
	
	{amountMin:7500.0,
	
		additionnalFinancementMax: 5000,
	
	durationSliceList:{durationMax:144,
	slices:[
	
		
		{durationMin:12,
		 cost:341.16999999999996,
		 taeg:8.8,
		 expense:0,
		 monthlyPayment:653.87}
	
		
			,
		
		{durationMin:24,
		 cost:672.0,
		 taeg:8.8,
		 expense:0,
		 monthlyPayment:340.72}
	
		
			,
		
		{durationMin:36,
		 cost:1001.27,
		 taeg:8.8,
		 expense:76,
		 monthlyPayment:234.17000000000002}
	
		
			,
		
		{durationMin:48,
		 cost:1346.41,
		 taeg:8.8,
		 expense:76,
		 monthlyPayment:182.82}
	
		
			,
		
		{durationMin:60,
		 cost:1699.98,
		 taeg:8.8,
		 expense:76,
		 monthlyPayment:152.15}
	
		
			,
		
		{durationMin:72,
		 cost:2061.9900000000002,
		 taeg:8.8,
		 expense:76,
		 monthlyPayment:131.82}
	
		
			,
		
		{durationMin:84,
		 cost:2432.51,
		 taeg:8.8,
		 expense:76,
		 monthlyPayment:117.4}
	
		
			,
		
		{durationMin:96,
		 cost:-1.0,
		 taeg:-1.0,
		 expense:-1,
		 monthlyPayment:-1.0}
	
		
			,
		
		{durationMin:108,
		 cost:-1.0,
		 taeg:-1.0,
		 expense:-1,
		 monthlyPayment:-1.0}
	
		
			,
		
		{durationMin:120,
		 cost:-1.0,
		 taeg:-1.0,
		 expense:-1,
		 monthlyPayment:-1.0}
	
		
			,
		
		{durationMin:132,
		 cost:-1.0,
		 taeg:-1.0,
		 expense:-1,
		 monthlyPayment:-1.0}
	
		
			,
		
		{durationMin:144,
		 cost:-1.0,
		 taeg:-1.0,
		 expense:-1,
		 monthlyPayment:-1.0}
	
	]
	}}


	
		,
	
	{amountMin:8000.0,
	
		additionnalFinancementMax: 5000,
	
	durationSliceList:{durationMax:144,
	slices:[
	
		
		{durationMin:12,
		 cost:364.03,
		 taeg:8.8,
		 expense:0,
		 monthlyPayment:697.47}
	
		
			,
		
		{durationMin:24,
		 cost:716.69,
		 taeg:8.8,
		 expense:0,
		 monthlyPayment:363.42999999999995}
	
		
			,
		
		{durationMin:36,
		 cost:1068.64,
		 taeg:8.8,
		 expense:76,
		 monthlyPayment:249.94000000000003}
	
		
			,
		
		{durationMin:48,
		 cost:1436.94,
		 taeg:8.8,
		 expense:76,
		 monthlyPayment:195.13}
	
		
			,
		
		{durationMin:60,
		 cost:1814.6299999999999,
		 taeg:8.8,
		 expense:76,
		 monthlyPayment:162.4}
	
		
			,
		
		{durationMin:72,
		 cost:2200.99,
		 taeg:8.8,
		 expense:76,
		 monthlyPayment:140.70000000000002}
	
		
			,
		
		{durationMin:84,
		 cost:2596.6,
		 taeg:8.8,
		 expense:76,
		 monthlyPayment:125.31}
	
		
			,
		
		{durationMin:96,
		 cost:-1.0,
		 taeg:-1.0,
		 expense:-1,
		 monthlyPayment:-1.0}
	
		
			,
		
		{durationMin:108,
		 cost:-1.0,
		 taeg:-1.0,
		 expense:-1,
		 monthlyPayment:-1.0}
	
		
			,
		
		{durationMin:120,
		 cost:-1.0,
		 taeg:-1.0,
		 expense:-1,
		 monthlyPayment:-1.0}
	
		
			,
		
		{durationMin:132,
		 cost:-1.0,
		 taeg:-1.0,
		 expense:-1,
		 monthlyPayment:-1.0}
	
		
			,
		
		{durationMin:144,
		 cost:-1.0,
		 taeg:-1.0,
		 expense:-1,
		 monthlyPayment:-1.0}
	
	]
	}}


	
		,
	
	{amountMin:8500.0,
	
		additionnalFinancementMax: 5000,
	
	durationSliceList:{durationMax:144,
	slices:[
	
		
		{durationMin:12,
		 cost:386.76,
		 taeg:8.8,
		 expense:0,
		 monthlyPayment:741.06}
	
		
			,
		
		{durationMin:24,
		 cost:761.62,
		 taeg:8.8,
		 expense:0,
		 monthlyPayment:386.15000000000003}
	
		
			,
		
		{durationMin:36,
		 cost:1136.01,
		 taeg:8.8,
		 expense:76,
		 monthlyPayment:265.71000000000004}
	
		
			,
		
		{durationMin:48,
		 cost:1527.47,
		 taeg:8.8,
		 expense:76,
		 monthlyPayment:207.44}
	
		
			,
		
		{durationMin:60,
		 cost:1928.68,
		 taeg:8.8,
		 expense:76,
		 monthlyPayment:172.64}
	
		
			,
		
		{durationMin:72,
		 cost:2340.0,
		 taeg:8.8,
		 expense:76,
		 monthlyPayment:149.57999999999998}
	
		
			,
		
		{durationMin:84,
		 cost:2760.69,
		 taeg:8.8,
		 expense:76,
		 monthlyPayment:133.22}
	
		
			,
		
		{durationMin:96,
		 cost:-1.0,
		 taeg:-1.0,
		 expense:-1,
		 monthlyPayment:-1.0}
	
		
			,
		
		{durationMin:108,
		 cost:-1.0,
		 taeg:-1.0,
		 expense:-1,
		 monthlyPayment:-1.0}
	
		
			,
		
		{durationMin:120,
		 cost:-1.0,
		 taeg:-1.0,
		 expense:-1,
		 monthlyPayment:-1.0}
	
		
			,
		
		{durationMin:132,
		 cost:-1.0,
		 taeg:-1.0,
		 expense:-1,
		 monthlyPayment:-1.0}
	
		
			,
		
		{durationMin:144,
		 cost:-1.0,
		 taeg:-1.0,
		 expense:-1,
		 monthlyPayment:-1.0}
	
	]
	}}


	
		,
	
	{amountMin:9000.0,
	
		additionnalFinancementMax: 5000,
	
	durationSliceList:{durationMax:144,
	slices:[
	
		
		{durationMin:12,
		 cost:409.48,
		 taeg:8.8,
		 expense:0,
		 monthlyPayment:784.6500000000001}
	
		
			,
		
		{durationMin:24,
		 cost:806.31,
		 taeg:8.8,
		 expense:0,
		 monthlyPayment:408.86}
	
		
			,
		
		{durationMin:36,
		 cost:1203.38,
		 taeg:8.8,
		 expense:76,
		 monthlyPayment:281.47999999999996}
	
		
			,
		
		{durationMin:48,
		 cost:1618.47,
		 taeg:8.8,
		 expense:76,
		 monthlyPayment:219.76}
	
		
			,
		
		{durationMin:60,
		 cost:2043.33,
		 taeg:8.8,
		 expense:76,
		 monthlyPayment:182.89}
	
		
			,
		
		{durationMin:72,
		 cost:2479.01,
		 taeg:8.8,
		 expense:76,
		 monthlyPayment:158.45999999999998}
	
		
			,
		
		{durationMin:84,
		 cost:2924.78,
		 taeg:8.8,
		 expense:76,
		 monthlyPayment:141.13}
	
		
			,
		
		{durationMin:96,
		 cost:-1.0,
		 taeg:-1.0,
		 expense:-1,
		 monthlyPayment:-1.0}
	
		
			,
		
		{durationMin:108,
		 cost:-1.0,
		 taeg:-1.0,
		 expense:-1,
		 monthlyPayment:-1.0}
	
		
			,
		
		{durationMin:120,
		 cost:-1.0,
		 taeg:-1.0,
		 expense:-1,
		 monthlyPayment:-1.0}
	
		
			,
		
		{durationMin:132,
		 cost:-1.0,
		 taeg:-1.0,
		 expense:-1,
		 monthlyPayment:-1.0}
	
		
			,
		
		{durationMin:144,
		 cost:-1.0,
		 taeg:-1.0,
		 expense:-1,
		 monthlyPayment:-1.0}
	
	]
	}}


	
		,
	
	{amountMin:9500.0,
	
		additionnalFinancementMax: 5000,
	
	durationSliceList:{durationMax:144,
	slices:[
	
		
		{durationMin:12,
		 cost:432.2200000000001,
		 taeg:8.8,
		 expense:0,
		 monthlyPayment:828.24}
	
		
			,
		
		{durationMin:24,
		 cost:851.0,
		 taeg:8.8,
		 expense:0,
		 monthlyPayment:431.57000000000005}
	
		
			,
		
		{durationMin:36,
		 cost:1270.75,
		 taeg:8.8,
		 expense:76,
		 monthlyPayment:297.25}
	
		
			,
		
		{durationMin:48,
		 cost:1708.9999999999998,
		 taeg:8.8,
		 expense:76,
		 monthlyPayment:232.07}
	
		
			,
		
		{durationMin:60,
		 cost:2157.38,
		 taeg:8.8,
		 expense:76,
		 monthlyPayment:193.13}
	
		
			,
		
		{durationMin:72,
		 cost:2617.3,
		 taeg:8.8,
		 expense:76,
		 monthlyPayment:167.33}
	
		
			,
		
		{durationMin:84,
		 cost:3088.03,
		 taeg:8.8,
		 expense:76,
		 monthlyPayment:149.03}
	
		
			,
		
		{durationMin:96,
		 cost:-1.0,
		 taeg:-1.0,
		 expense:-1,
		 monthlyPayment:-1.0}
	
		
			,
		
		{durationMin:108,
		 cost:-1.0,
		 taeg:-1.0,
		 expense:-1,
		 monthlyPayment:-1.0}
	
		
			,
		
		{durationMin:120,
		 cost:-1.0,
		 taeg:-1.0,
		 expense:-1,
		 monthlyPayment:-1.0}
	
		
			,
		
		{durationMin:132,
		 cost:-1.0,
		 taeg:-1.0,
		 expense:-1,
		 monthlyPayment:-1.0}
	
		
			,
		
		{durationMin:144,
		 cost:-1.0,
		 taeg:-1.0,
		 expense:-1,
		 monthlyPayment:-1.0}
	
	]
	}}


	
		,
	
	{amountMin:10000.0,
	
		additionnalFinancementMax: 5000,
	
	durationSliceList:{durationMax:144,
	slices:[
	
		
		{durationMin:12,
		 cost:251.07,
		 taeg:4.8,
		 expense:0,
		 monthlyPayment:854.58}
	
		
			,
		
		{durationMin:24,
		 cost:491.3,
		 taeg:4.8,
		 expense:0,
		 monthlyPayment:437.3}
	
		
			,
		
		{durationMin:36,
		 cost:1132.38,
		 taeg:7.5,
		 expense:150,
		 monthlyPayment:305.21}
	
		
			,
		
		{durationMin:48,
		 cost:1519.17,
		 taeg:7.5,
		 expense:150,
		 monthlyPayment:236.97}
	
		
			,
		
		{durationMin:60,
		 cost:1914.6899999999998,
		 taeg:7.5,
		 expense:150,
		 monthlyPayment:196.17}
	
		
			,
		
		{durationMin:72,
		 cost:2736.21,
		 taeg:8.8,
		 expense:150,
		 monthlyPayment:174.9}
	
		
			,
		
		{durationMin:84,
		 cost:3228.0299999999997,
		 taeg:8.8,
		 expense:150,
		 monthlyPayment:155.77}
	
		
			,
		
		{durationMin:96,
		 cost:-1.0,
		 taeg:-1.0,
		 expense:-1,
		 monthlyPayment:-1.0}
	
		
			,
		
		{durationMin:108,
		 cost:-1.0,
		 taeg:-1.0,
		 expense:-1,
		 monthlyPayment:-1.0}
	
		
			,
		
		{durationMin:120,
		 cost:-1.0,
		 taeg:-1.0,
		 expense:-1,
		 monthlyPayment:-1.0}
	
		
			,
		
		{durationMin:132,
		 cost:-1.0,
		 taeg:-1.0,
		 expense:-1,
		 monthlyPayment:-1.0}
	
		
			,
		
		{durationMin:144,
		 cost:-1.0,
		 taeg:-1.0,
		 expense:-1,
		 monthlyPayment:-1.0}
	
	]
	}}


	
		,
	
	{amountMin:10500.0,
	
		additionnalFinancementMax: 5000,
	
	durationSliceList:{durationMax:144,
	slices:[
	
		
		{durationMin:12,
		 cost:263.63,
		 taeg:4.8,
		 expense:0,
		 monthlyPayment:897.31}
	
		
			,
		
		{durationMin:24,
		 cost:515.98,
		 taeg:4.8,
		 expense:0,
		 monthlyPayment:459.16999999999996}
	
		
			,
		
		{durationMin:36,
		 cost:1189.72,
		 taeg:7.5,
		 expense:150,
		 monthlyPayment:320.7}
	
		
			,
		
		{durationMin:48,
		 cost:1596.31,
		 taeg:7.5,
		 expense:150,
		 monthlyPayment:249.00000000000003}
	
		
			,
		
		{durationMin:60,
		 cost:2011.99,
		 taeg:7.5,
		 expense:150,
		 monthlyPayment:206.13000000000002}
	
		
			,
		
		{durationMin:72,
		 cost:2875.22,
		 taeg:8.8,
		 expense:150,
		 monthlyPayment:183.78}
	
		
			,
		
		{durationMin:84,
		 cost:3392.1199999999994,
		 taeg:8.8,
		 expense:150,
		 monthlyPayment:163.68}
	
		
			,
		
		{durationMin:96,
		 cost:-1.0,
		 taeg:-1.0,
		 expense:-1,
		 monthlyPayment:-1.0}
	
		
			,
		
		{durationMin:108,
		 cost:-1.0,
		 taeg:-1.0,
		 expense:-1,
		 monthlyPayment:-1.0}
	
		
			,
		
		{durationMin:120,
		 cost:-1.0,
		 taeg:-1.0,
		 expense:-1,
		 monthlyPayment:-1.0}
	
		
			,
		
		{durationMin:132,
		 cost:-1.0,
		 taeg:-1.0,
		 expense:-1,
		 monthlyPayment:-1.0}
	
		
			,
		
		{durationMin:144,
		 cost:-1.0,
		 taeg:-1.0,
		 expense:-1,
		 monthlyPayment:-1.0}
	
	]
	}}


	
		,
	
	{amountMin:11000.0,
	
		additionnalFinancementMax: 5000,
	
	durationSliceList:{durationMax:144,
	slices:[
	
		
		{durationMin:12,
		 cost:276.2,
		 taeg:4.8,
		 expense:0,
		 monthlyPayment:940.04}
	
		
			,
		
		{durationMin:24,
		 cost:540.43,
		 taeg:4.8,
		 expense:0,
		 monthlyPayment:481.03000000000003}
	
		
			,
		
		{durationMin:36,
		 cost:1247.06,
		 taeg:7.5,
		 expense:150,
		 monthlyPayment:336.19}
	
		
			,
		
		{durationMin:48,
		 cost:1673.4500000000003,
		 taeg:7.5,
		 expense:150,
		 monthlyPayment:261.03000000000003}
	
		
			,
		
		{durationMin:60,
		 cost:2109.29,
		 taeg:7.5,
		 expense:150,
		 monthlyPayment:216.09}
	
		
			,
		
		{durationMin:72,
		 cost:3013.5,
		 taeg:8.8,
		 expense:150,
		 monthlyPayment:192.65}
	
		
			,
		
		{durationMin:84,
		 cost:3555.37,
		 taeg:8.8,
		 expense:150,
		 monthlyPayment:171.58}
	
		
			,
		
		{durationMin:96,
		 cost:-1.0,
		 taeg:-1.0,
		 expense:-1,
		 monthlyPayment:-1.0}
	
		
			,
		
		{durationMin:108,
		 cost:-1.0,
		 taeg:-1.0,
		 expense:-1,
		 monthlyPayment:-1.0}
	
		
			,
		
		{durationMin:120,
		 cost:-1.0,
		 taeg:-1.0,
		 expense:-1,
		 monthlyPayment:-1.0}
	
		
			,
		
		{durationMin:132,
		 cost:-1.0,
		 taeg:-1.0,
		 expense:-1,
		 monthlyPayment:-1.0}
	
		
			,
		
		{durationMin:144,
		 cost:-1.0,
		 taeg:-1.0,
		 expense:-1,
		 monthlyPayment:-1.0}
	
	]
	}}


	
		,
	
	{amountMin:11500.0,
	
		additionnalFinancementMax: 5000,
	
	durationSliceList:{durationMax:144,
	slices:[
	
		
		{durationMin:12,
		 cost:288.76,
		 taeg:4.8,
		 expense:0,
		 monthlyPayment:982.7700000000001}
	
		
			,
		
		{durationMin:24,
		 cost:565.11,
		 taeg:4.8,
		 expense:0,
		 monthlyPayment:502.90000000000003}
	
		
			,
		
		{durationMin:36,
		 cost:1304.75,
		 taeg:7.5,
		 expense:150,
		 monthlyPayment:351.69}
	
		
			,
		
		{durationMin:48,
		 cost:1750.5900000000001,
		 taeg:7.5,
		 expense:150,
		 monthlyPayment:273.06}
	
		
			,
		
		{durationMin:60,
		 cost:2206.59,
		 taeg:7.5,
		 expense:150,
		 monthlyPayment:226.04999999999998}
	
		
			,
		
		{durationMin:72,
		 cost:3152.51,
		 taeg:8.8,
		 expense:150,
		 monthlyPayment:201.53}
	
		
			,
		
		{durationMin:84,
		 cost:3720.2899999999995,
		 taeg:8.8,
		 expense:150,
		 monthlyPayment:179.5}
	
		
			,
		
		{durationMin:96,
		 cost:-1.0,
		 taeg:-1.0,
		 expense:-1,
		 monthlyPayment:-1.0}
	
		
			,
		
		{durationMin:108,
		 cost:-1.0,
		 taeg:-1.0,
		 expense:-1,
		 monthlyPayment:-1.0}
	
		
			,
		
		{durationMin:120,
		 cost:-1.0,
		 taeg:-1.0,
		 expense:-1,
		 monthlyPayment:-1.0}
	
		
			,
		
		{durationMin:132,
		 cost:-1.0,
		 taeg:-1.0,
		 expense:-1,
		 monthlyPayment:-1.0}
	
		
			,
		
		{durationMin:144,
		 cost:-1.0,
		 taeg:-1.0,
		 expense:-1,
		 monthlyPayment:-1.0}
	
	]
	}}


	
		,
	
	{amountMin:12000.0,
	
		additionnalFinancementMax: 5000,
	
	durationSliceList:{durationMax:144,
	slices:[
	
		
		{durationMin:12,
		 cost:301.32000000000005,
		 taeg:4.8,
		 expense:0,
		 monthlyPayment:1025.5}
	
		
			,
		
		{durationMin:24,
		 cost:589.8,
		 taeg:4.8,
		 expense:0,
		 monthlyPayment:524.77}
	
		
			,
		
		{durationMin:36,
		 cost:1362.09,
		 taeg:7.5,
		 expense:150,
		 monthlyPayment:367.18}
	
		
			,
		
		{durationMin:48,
		 cost:1827.73,
		 taeg:7.5,
		 expense:150,
		 monthlyPayment:285.09000000000003}
	
		
			,
		
		{durationMin:60,
		 cost:2303.88,
		 taeg:7.5,
		 expense:150,
		 monthlyPayment:236.01}
	
		
			,
		
		{durationMin:72,
		 cost:3291.5200000000004,
		 taeg:8.8,
		 expense:150,
		 monthlyPayment:210.41}
	
		
			,
		
		{durationMin:84,
		 cost:3883.54,
		 taeg:8.8,
		 expense:150,
		 monthlyPayment:187.4}
	
		
			,
		
		{durationMin:96,
		 cost:-1.0,
		 taeg:-1.0,
		 expense:-1,
		 monthlyPayment:-1.0}
	
		
			,
		
		{durationMin:108,
		 cost:-1.0,
		 taeg:-1.0,
		 expense:-1,
		 monthlyPayment:-1.0}
	
		
			,
		
		{durationMin:120,
		 cost:-1.0,
		 taeg:-1.0,
		 expense:-1,
		 monthlyPayment:-1.0}
	
		
			,
		
		{durationMin:132,
		 cost:-1.0,
		 taeg:-1.0,
		 expense:-1,
		 monthlyPayment:-1.0}
	
		
			,
		
		{durationMin:144,
		 cost:-1.0,
		 taeg:-1.0,
		 expense:-1,
		 monthlyPayment:-1.0}
	
	]
	}}


	
		,
	
	{amountMin:12500.0,
	
		additionnalFinancementMax: 5000,
	
	durationSliceList:{durationMax:144,
	slices:[
	
		
		{durationMin:12,
		 cost:313.77,
		 taeg:4.8,
		 expense:0,
		 monthlyPayment:1068.2199999999998}
	
		
			,
		
		{durationMin:24,
		 cost:614.24,
		 taeg:4.8,
		 expense:0,
		 monthlyPayment:546.63}
	
		
			,
		
		{durationMin:36,
		 cost:1419.43,
		 taeg:7.5,
		 expense:150,
		 monthlyPayment:382.67}
	
		
			,
		
		{durationMin:48,
		 cost:1904.8700000000001,
		 taeg:7.5,
		 expense:150,
		 monthlyPayment:297.12}
	
		
			,
		
		{durationMin:60,
		 cost:2401.18,
		 taeg:7.5,
		 expense:150,
		 monthlyPayment:245.97000000000003}
	
		
			,
		
		{durationMin:72,
		 cost:3430.5299999999997,
		 taeg:8.8,
		 expense:150,
		 monthlyPayment:219.29}
	
		
			,
		
		{durationMin:84,
		 cost:4047.6300000000006,
		 taeg:8.8,
		 expense:150,
		 monthlyPayment:195.31}
	
		
			,
		
		{durationMin:96,
		 cost:-1.0,
		 taeg:-1.0,
		 expense:-1,
		 monthlyPayment:-1.0}
	
		
			,
		
		{durationMin:108,
		 cost:-1.0,
		 taeg:-1.0,
		 expense:-1,
		 monthlyPayment:-1.0}
	
		
			,
		
		{durationMin:120,
		 cost:-1.0,
		 taeg:-1.0,
		 expense:-1,
		 monthlyPayment:-1.0}
	
		
			,
		
		{durationMin:132,
		 cost:-1.0,
		 taeg:-1.0,
		 expense:-1,
		 monthlyPayment:-1.0}
	
		
			,
		
		{durationMin:144,
		 cost:-1.0,
		 taeg:-1.0,
		 expense:-1,
		 monthlyPayment:-1.0}
	
	]
	}}


	
		,
	
	{amountMin:13000.0,
	
		additionnalFinancementMax: 5000,
	
	durationSliceList:{durationMax:144,
	slices:[
	
		
		{durationMin:12,
		 cost:326.3399999999999,
		 taeg:4.8,
		 expense:0,
		 monthlyPayment:1110.95}
	
		
			,
		
		{durationMin:24,
		 cost:638.9199999999998,
		 taeg:4.8,
		 expense:0,
		 monthlyPayment:568.5}
	
		
			,
		
		{durationMin:36,
		 cost:1476.77,
		 taeg:7.5,
		 expense:150,
		 monthlyPayment:398.15999999999997}
	
		
			,
		
		{durationMin:48,
		 cost:1982.0,
		 taeg:7.5,
		 expense:150,
		 monthlyPayment:309.15}
	
		
			,
		
		{durationMin:60,
		 cost:2498.48,
		 taeg:7.5,
		 expense:150,
		 monthlyPayment:255.92999999999998}
	
		
			,
		
		{durationMin:72,
		 cost:3568.8199999999997,
		 taeg:8.8,
		 expense:150,
		 monthlyPayment:228.16}
	
		
			,
		
		{durationMin:84,
		 cost:4210.87,
		 taeg:8.8,
		 expense:150,
		 monthlyPayment:203.21}
	
		
			,
		
		{durationMin:96,
		 cost:-1.0,
		 taeg:-1.0,
		 expense:-1,
		 monthlyPayment:-1.0}
	
		
			,
		
		{durationMin:108,
		 cost:-1.0,
		 taeg:-1.0,
		 expense:-1,
		 monthlyPayment:-1.0}
	
		
			,
		
		{durationMin:120,
		 cost:-1.0,
		 taeg:-1.0,
		 expense:-1,
		 monthlyPayment:-1.0}
	
		
			,
		
		{durationMin:132,
		 cost:-1.0,
		 taeg:-1.0,
		 expense:-1,
		 monthlyPayment:-1.0}
	
		
			,
		
		{durationMin:144,
		 cost:-1.0,
		 taeg:-1.0,
		 expense:-1,
		 monthlyPayment:-1.0}
	
	]
	}}


	
		,
	
	{amountMin:13500.0,
	
		additionnalFinancementMax: 5000,
	
	durationSliceList:{durationMax:144,
	slices:[
	
		
		{durationMin:12,
		 cost:338.9,
		 taeg:4.8,
		 expense:0,
		 monthlyPayment:1153.68}
	
		
			,
		
		{durationMin:24,
		 cost:663.37,
		 taeg:4.8,
		 expense:0,
		 monthlyPayment:590.36}
	
		
			,
		
		{durationMin:36,
		 cost:1534.46,
		 taeg:7.5,
		 expense:150,
		 monthlyPayment:413.66}
	
		
			,
		
		{durationMin:48,
		 cost:2059.1400000000003,
		 taeg:7.5,
		 expense:150,
		 monthlyPayment:321.18}
	
		
			,
		
		{durationMin:60,
		 cost:2595.7699999999995,
		 taeg:7.5,
		 expense:150,
		 monthlyPayment:265.89000000000004}
	
		
			,
		
		{durationMin:72,
		 cost:3708.54,
		 taeg:8.8,
		 expense:150,
		 monthlyPayment:237.04999999999998}
	
		
			,
		
		{durationMin:84,
		 cost:4374.96,
		 taeg:8.8,
		 expense:150,
		 monthlyPayment:211.11999999999998}
	
		
			,
		
		{durationMin:96,
		 cost:-1.0,
		 taeg:-1.0,
		 expense:-1,
		 monthlyPayment:-1.0}
	
		
			,
		
		{durationMin:108,
		 cost:-1.0,
		 taeg:-1.0,
		 expense:-1,
		 monthlyPayment:-1.0}
	
		
			,
		
		{durationMin:120,
		 cost:-1.0,
		 taeg:-1.0,
		 expense:-1,
		 monthlyPayment:-1.0}
	
		
			,
		
		{durationMin:132,
		 cost:-1.0,
		 taeg:-1.0,
		 expense:-1,
		 monthlyPayment:-1.0}
	
		
			,
		
		{durationMin:144,
		 cost:-1.0,
		 taeg:-1.0,
		 expense:-1,
		 monthlyPayment:-1.0}
	
	]
	}}


	
		,
	
	{amountMin:14000.0,
	
		additionnalFinancementMax: 5000,
	
	durationSliceList:{durationMax:144,
	slices:[
	
		
		{durationMin:12,
		 cost:351.47,
		 taeg:4.8,
		 expense:0,
		 monthlyPayment:1196.41}
	
		
			,
